Sizing Chart - Tiger of Sweden Women's


32 ~ 46

Size Bust Waist Hip Arm Length Inside Leg
32 76 60 86 58.5 79
34 80 64 90 59 79
36 84 68 94 59.5 80
38 88 72 98 60 80
40 92 76 102 60.5 80
42 96 80 106 61 81
44 100 84 110 61.5 81
46 104 88 114 62 82

 

XS ~ XL

Size Bust Waist Hip Arm Length Inside Leg
XS 72 56 82 58 78
S 80 64 90 59 79
M 88 72 98 60 80
L 96 80 106 61 81
XL 104 88 114 62 82

 

Jeans

Size Waist Hip
24 60 86
25 62.5 88.5
26 65 91
27 67.5 93.5
28 70 96
29 72.5 98.5
30 75 101
31 77.5 103.5
32 80 106
33 82.5 108.5
34 85 111

 

Length Inside Leg
30 78
32 82
34 86

 

Shoes

EU UK US CM/INCH
35 2.5 4.5 22.3
36 3.5 5.5 23
37 4 6 23.6
38 5 7 24.3
39 6 8 24.9
40 6.5 8.5 25.6
41 7.5 9.5 26.2
42 8 10 26.9

 

Belts

Size Length
65 65
70 70
75 75
80 80
85 85
90 90
95 95

 

**Sizing is as per standard measurements. Styles may vary in fit.