Size | Collar | Chest | Arm Length |
---|---|---|---|
37 | 37 | 88 | 62.5 |
38 | 38 | 91 | 62.5 |
39 | 39 | 94 | 63 |
40 | 40 | 97 | 63.5 |
41 | 41 | 100 | 64 |
42 | 42 | 103 | 64.5 |
43 | 43 | 107 | 65 |
44 | 44 | 111 | 65.5 |
45 | 45 | 115 | 66 |
Sizing Chart - Tiger of Sweden Men's
Blazers
Size | Chest | Waist | Hip | Arm Length |
---|---|---|---|---|
44 | 88 | 76 | 92 | 60 |
46 | 92 | 80 | 96 | 62 |
48 | 96 | 84 | 100 | 63 |
50 | 100 | 88 | 104 | 64 |
52 | 104 | 92 | 108 | 65 |
54 | 108 | 96.5 | 112 | 66 |
56 | 112 | 101 | 116 | 67 |
146 (46 long) | 92 | 80 | 96 | 65 |
148 (48 long) | 96 | 84 | 100 | 66 |
150 (50 long) | 100 | 88 | 104 | 67 |
152 (52 long) | 104 | 92 | 108 | 68 |
154 (54 long) | 108 | 95.5 | 112 | 69 |
Trousers
Size | Waist | Inside leg |
---|---|---|
44 | 76 | 80 |
46 | 80 | 81 |
48 | 84 | 82 |
50 | 88 | 83 |
52 | 92 | 84 |
54 | 96.5 | 85 |
56 | 101 | 86 |
146 (46 long) | 80 | 86 |
148 (48 long) | 84 | 87 |
150 (50 long) | 88 | 88 |
152 (52 long) | 92 | 89 |
154 (54 long) | 96.5 | 90 |
Shirt
Belts
Size | Length |
---|---|
80 | 80 |
85 | 85 |
90 | 90 |
95 | 95 |
100 | 100 |
105 | 105 |
Shoes
EU | UK | US | CM/INCH |
---|---|---|---|
39 | 6 | 7 | 25 |
40 | 6.5 | 7.5 | 25.5 |
41 | 7.5 | 8.5 | 26 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 27.5 |
44 | 9.5 | 10.5 | 28 |
45 | 10.5 | 11.5 | 29 |
46 | 11 | 12 | 29.5 |
Underwear
Size | Waist | Hip |
---|---|---|
S | 82 | 98 |
M | 88 | 104 |
L | 94 | 110 |
XL | 100 | 116 |
Outerwear
Size | Chest | Waist | Hip | Arm Length |
---|---|---|---|---|
44 | 88 | 76 | 92 | 60 |
46 | 92 | 80 | 96 | 62 |
48 | 96 | 84 | 100 | 63 |
50 | 100 | 88 | 104 | 64 |
52 | 104 | 92 | 108 | 65 |
54 | 108 | 96.5 | 112 | 66 |
56 | 112 | 101 | 116 | 67 |
**Sizing is as per standard measurements. Styles may vary in fit.