Sizing Chart - Ted Baker Women's
WOMENSWEAR CLOTHING SIZE CONVERSION CHART | ||||||
TED SIZE | 0 | 1 | 2 | 3 | 4 | 5 |
USA Size | 00 | 0-2 | 4-6 | 8-10 | 12 | 14 |
Dual Size | XXS | XS | S | M | L | XL |
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
European Size | 32 | 34 | 36 | 38 | 40 | 42 |
Australia Size | 6 | 8 | 10 | 12 | 14 | 16 |
Japan & Hong Kong Size | 7 | 9 | 11 | 13 | 15 | 17 |
WOMENSWEAR MEASUREMENT CHART (CM) | ||||||
TED SIZE | 0 | 1 | 2 | 3 | 4 | 5 |
Waist | 63.5 | 66 | 71 | 76 | 81.5 | 86.5 |
Bust | 79 | 84 | 89 | 94 | 99 | 104 |
Hips | 85.5 | 88 | 93 | 98 | 103 | 108 |
Inside Leg - Short Length | 76 | 76 | 76 | 76 | 76 | 76 |
Inside Leg - Long Length | 86 | 86 | 86 | 86 | 86 | 86 |
WOMENSWEAR MEASUREMENT CHART (INCHES) | ||||||
TED SIZE | 0 | 1 | 2 | 3 | 4 | 5 |
Waist | 25 | 26 | 28 | 30 | 32 | 34 |
Bust | 31 | 33 | 35 | 37 | 39 | 41 |
Hips | 33.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
Inside Leg - Short Length | 30 | 30 | 30 | 30 | 30 | 30 |
Inside Leg - Regular Length | 32 | 32 | 32 | 32 | 32 | 32 |
Inside Leg - Long Length | 34 | 34 | 34 | 34 | 34 | 34 |
WAIST
Take the circumference measurement at the hip bone. This measurement will apply to casual pants and jeans.
BUSTĀ
Take the circumference measurement at the fullest point of the bust.
HIPĀ
Take the circumference measurement at the fullest part of the hip.
INSIDE LEG
Without wearing shoes, take the inside leg length measurement from the crotch to the ground.
WOMEN'S | ||||
USA | EUROPE | UK | CHINA | JAPAN |
5 | 36 | 3 | 215/76 | 21.5 |
6 | 37 | 4 | 225/78 | 22.5 |
7 | 38 | 5 | 235/80 | 23.5 |
8 | 39 | 6 | 245/82 | 24.5 |
9 | 41 | 7 | 255/84 | 25.5 |
10 | 42 | 8 | 265/86 | 26.5 |