Sizing Chart - SUICOKE
FOOTWEAR
US (MEN) | US (WOMEN) | EU | UK | JPN (CM) |
4 | 6 | 35 | 3 | 22 |
5 | 7 | 36 | 4 | 23 |
6 | 8 | 37 | 5 | 24 |
7 | 9 | 39.5 | 6 | 25 |
8 | 10 | 41 | 7 | 26 |
9 | 11 | 42 | 8 | 27 |
10 | 12 | 43 | 9 | 28 |
11 | - | 44 | 10 | 29 |
12 | - | 45 | 11 | 30 |
13 | - | 46 | 12 | 31 |
14 | - | 47 | 13 | 32 |
15 | - | 48 | 14 | 33 |
16 | - | 49 | 15 | 34 |
17 | - | 50 | 16 | 35 |
18 | - | 51 | 17 | 36 |
US (KIDS) |
CM |
9 | 16 |
10 | 17 |
11 | 18 |
12 | 19 |
13 | 20 |
ZIP-HOODIE
SIZE | WIDTH (cm) | SHOULDER WIDTH (cm) | LENGTH (cm) | SLEEVE LENGTH (cm) |
XS | 54.0 | 44.5 | 64.0 | 64.0 |
S | 56.5 | 45.5 | 64.5 | 64.5 |
M | 59.5 | 47.5 | 65.5 | 65.0 |
L | 61.0 | 49.0 | 67.5 | 66.0 |
XL | 66.5 | 53.0 | 69.5 | 68.0 |
XXL | 69.0 | 55.5 | 73.0 | 68.5 |
HOODIE
SIZE | WIDTH (cm) | SHOULDER WIDTH (cm) | LENGTH (cm) | SLEEVE LENGTH (cm) |
XS | 54.0 | 45.0 | 63.5 | 63.5 |
S | 56.5 | 46.5 | 65.0 | 63.5 |
M | 59.5 | 48.5 | 65.5 | 65.0 |
L | 62.0 | 49.5 | 67.0 | 66.0 |
XL | 66.0 | 53.0 | 69.5 | 68.0 |
XXL | 70.0 | 56.0 | 71.0 | 68.0 |
SWEATSHIRT
SIZE | WIDTH (cm) | SHOULDER WIDTH (cm) | LENGTH (cm) | SLEEVE LENGTH (cm) |
XS | 53.5 | 44.5 | 63.0 | 63.5 |
S | 56.5 | 46.5 | 64.5 | 64.5 |
M | 59.0 | 48.5 | 65.0 | 64.5 |
L | 61.5 | 50.0 | 66.0 | 66.5 |
XL | 65.5 | 52.5 | 68.5 | 66.5 |
XXL | 69.5 | 55.0 | 70.5 | 69.5 |
SWEATSHORTS
SIZE | WAIST (cm) | HIP (cm) | PANT LENGTH (cm) | HEM CIRCUMFERENCE (cm) |
XS | 71.0 | 92.0 | 50.5 | 50.0 |
S | 76.0 | 94.0 | 52.0 | 53.0 |
M | 81.0 | 101.0 | 53.5 | 54.0 |
L | 86.0 | 108.0 | 54.5 | 58.0 |
XL | 91.0 | 111.0 | 57.0 | 60.0 |
XXL | 96.0 | 116.0 | 58.5 | 62.0 |
SWEATPANTS
SIZE | WAIST (cm) | HIP (cm) | PANT LENGTH (cm) | HEM CIRCUMFERENCE (cm) |
XS | 68.0 | 92.0 | 97.0 | 37.0 |
S | 73.0 | 98.0 | 100.0 | 37.0 |
M | 80.0 | 105.0 | 103.5 | 39.0 |
L | 84.0 | 108.0 | 105.0 | 40.0 |
XL | 88.0 | 114.0 | 107.0 | 42.0 |
XXL | 95.0 | 118.0 | 109.0 | 42.0 |
S/S T-SHIRT
SIZE | WIDTH (cm) | SHOULDER WIDTH (cm) | LENGTH (cm) | SLEEVE LENGTH (cm) |
XS | 47.5 | 46.5 | 65.0 | 21.0 |
S | 49.0 | 48.5 | 66.5 | 22.0 |
M | 52.0 | 51.0 | 68.5 | 23.0 |
L | 55.0 | 53.0 | 69.0 | 23.0 |
XL | 58.5 | 55.0 | 70.5 | 23.0 |
XXL | 63.0 | 57.0 | 73.5 | 24.5 |
L/S T-SHIRT
SIZE | WIDTH (cm) | SHOULDER WIDTH (cm) | LENGTH (cm) | SLEEVE LENGTH (cm) |
XS | 49.5 | 48.5 | 66.0 | 63.5 |
S | 51.5 | 50.5 | 66.5 | 63.5 |
M | 54.5 | 51.5 | 68.0 | 64.0 |
L | 57.0 | 53.5 | 70.0 | 66.0 |
XL | 61.0 | 56.0 | 71.0 | 67.5 |
XXL | 63.5 | 58.5 | 74.5 | 67.5 |
F.A.Q.
- I wear size 9.5 in sneakers, what size should I order?
Our styles are true to size. If you wear size 9.5 in sneakers, we would recommend going with size 10. We like to style with a little room at the front of the toes and behind heels.
- Are all of your styles unisex?
Yes! All of our styles are unisex. Each style will have both women's and men's US sizing listed on the product pages.
- Fall/Winter styles with shearling lining or closed-toe
We recommend going up a size in our Fall / Winter styles with shearling lining or closed-toe for a more comfortable fit.
- Women's size recommendation:
We recommend going up a full size. If you are:
US W5, please go with our US M4/W6 size
US W6, please go with our US M5/W7 size
US W7, please go with our US M6/W8 size