Sizing Chart - SUICOKE
US (MEN) | US (WOMEN) | EU | UK | JPN (CM) |
4 | 6 | 35 | 3 | 22 |
5 | 7 | 36 | 4 | 23 |
6 | 8 | 37 | 5 | 24 |
7 | 9 | 39.5 | 6 | 25 |
8 | 10 | 41 | 7 | 26 |
9 | 11 | 42 | 8 | 27 |
10 | 12 | 43 | 9 | 28 |
11 | - | 44 | 10 | 29 |
12 | - | 45 | 11 | 30 |
13 | - | 46 | 12 | 31 |
14 | - | 47 | 13 | 32 |
15 | - | 48 | 14 | 33 |
16 | - | 49 | 15 | 34 |
17 | - | 50 | 16 | 35 |
18 | - | 51 | 17 | 36 |
US (KIDS) |
CM |
9 | 16 |
10 | 17 |
11 | 18 |
12 | 19 |
13 | 20 |
F.A.Q.
- I wear size 9.5 in sneakers, what size should I order?
Our styles are true to size. If you wear size 9.5 in sneakers, we would recommend going with size 10. We like to style with a little room at the front of the toes and behind heels.
- Are all of your styles unisex?
Yes! All of our styles are unisex. Each style will have both women's and men's US sizing listed on the product pages.
- Fall/Winter styles with shearling lining or closed-toe
We recommend going up a size in our Fall / Winter styles with shearling lining or closed-toe for a more comfortable fit.